<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Photo.Net &#187; photoshop tutorial</title>
	<atom:link href="http://blog.photo.net/tag/photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photo.net</link>
	<description>News and features on photo.net</description>
	<lastBuildDate>Tue, 16 Oct 2012 02:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Figure &amp; Face Retouching: Focal Press Book Excerpt</title>
		<link>http://blog.photo.net/2011/04/figure-face-retouching-focal-press-book-excerpt/</link>
		<comments>http://blog.photo.net/2011/04/figure-face-retouching-focal-press-book-excerpt/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:09:37 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[book excerpt]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[face retouching]]></category>
		<category><![CDATA[focal press]]></category>
		<category><![CDATA[harold davis]]></category>
		<category><![CDATA[photonet]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7214</guid>
		<description><![CDATA[Award-winning photography/design team Harold and Phyllis Davis are back with a brand new volume in their new Photoshop Darkroom series. Picking up where their best-selling first book left off, The Photoshop Darkroom 2: Advanced Digital Post-Processing will show you everything you need to know to take your digital imaging skills to the next level. Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/book-excerpts/focal-press/photoshop-darkroom-figure-face-retouching/"><img class="alignleft" src="http://thumbs.photo.net/photo/12800374-sm.jpg" alt="" width="200" height="200" /></a>Award-winning photography/design team Harold and Phyllis Davis are back  with a brand new volume in their new Photoshop Darkroom series. Picking  up where their best-selling first book left off, <em>The Photoshop Darkroom 2: Advanced Digital Post-Processing</em> will show you everything you need to know to take your digital imaging  skills to the next level. Great photographers know that the best images  begin well before the shutter clicks, and certainly well before  Photoshop boots up. Harold takes a step back, and shares his helpful  tips for capturing the most compelling images possible by keeping in  mind what type of post-processing you’ll do before you start shooting.</p>
<p><em>The more I photograph beautiful women, the more I realize that everyone  has some skin challenges. Perhaps the only perfect skin on the planet  belongs to kids before hormones hit—and by definition, these kids are  not glamour models. Also in my experience, glamour models don’t always  lead the healthiest of lifestyles. This inevitably impacts skin  condition. It may not show in publicity photos that have been retouched,  but it certainly shows when you look at original captures in Photoshop.  Having good make-up helps a great deal, but cosmetics can be overdone  and look artificial. When make-up is used to cover poor skin, it can  look like a cover-up is in process—as is indeed true. In any case, I  always plan to spend some time “improving” skin on models I shoot.</em></p>
<p>Read the full excerpt: <a href="http://photo.net/learn/book-excerpts/focal-press/photoshop-darkroom-figure-face-retouching/">http://photo.net/learn/book-excerpts/focal-press/photoshop-darkroom-figure-face-retouching/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2011/04/figure-face-retouching-focal-press-book-excerpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Photoshop Tutorial: Using Image Apply Image</title>
		<link>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/</link>
		<comments>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:06:47 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[advanced photoshop tutorial]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7153</guid>
		<description><![CDATA[Imagine a Photoshop world without the ability to select. Impossible. There would be no way to work on parts of an image. You would be forced to make changes on the entire image or not at all. Basically, selecting is comparable to creating a mask for a layer. You want the easiest way possible to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/using-image-apply-image/"><img class="alignleft" src="http://thumbs.photo.net/photo/11307391-sm.jpg" alt="" width="200" height="146" /></a>Imagine a Photoshop world without the ability to select. Impossible. There would be no way to work on parts of an image. You would be forced to make changes on the entire image or not at all. Basically, <em>selecting</em> is comparable to <em>creating a mask for a layer</em>. You want the easiest way possible to isolate an area of an image. In some cases, making an edge drawing to create a selection or a layer mask takes a great deal of time. However, by isolating a channel of your image, you may simplify the selection process. In this article, Harold breaks down the important application in Photoshop that allows us to apply a channel as a layer mask&#8211;Image &gt; Apply Image.</p>
<p>Read <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/using-image-apply-image/">Using Image Apply Image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDR in Photoshop CS5 Tutorial</title>
		<link>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/</link>
		<comments>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:38:47 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[adobe cs5]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[advanced photoshop tutorial]]></category>
		<category><![CDATA[photoshop cs5]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7130</guid>
		<description><![CDATA[&#8220;HDR&#8211;High Dynamic Range&#8211;imaging is a technology, concept and aesthetic that has developed in the digital era in answer to the problem of the limited range from light to dark that can be captured using a single exposure.&#8221; (Harold Davis) There are a number of different software options out there for applying HDR during post-processing. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/hdr-in-photoshop-cs5/"><img class="alignleft" title="HDR in Photoshop CS5" src="http://thumbs.photo.net/photo/11194830-sm.jpg" alt="" width="133" height="200" /></a>&#8220;HDR&#8211;High Dynamic Range&#8211;imaging is a technology, concept and aesthetic that has developed in the digital era in answer to the problem of the limited range from light to dark that can be captured using a single exposure.&#8221; (Harold Davis) There are a number of different software options out there for applying HDR during post-processing. The latest and newest is actually a feature included in Adobe&#8217;s latest version of Photoshop: CS5. In this tutorial, Harold explains how to use Photoshop CS5&#8242;s new feature <em>Merge to HDR Pro</em>, and walks us through the steps in an easy-to-follow tutorial.</p>
<p>Learn how to do <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/hdr-in-photoshop-cs5/">HDR in Photoshop CS5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Photoshop Tutorial: Creating HDR Images by Hand by Harold Davis</title>
		<link>http://blog.photo.net/2010/01/advanced-photoshop-tutorial-creating-hdr-images-by-hand-by-harold-davis/</link>
		<comments>http://blog.photo.net/2010/01/advanced-photoshop-tutorial-creating-hdr-images-by-hand-by-harold-davis/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:17:08 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[advanced tutorial]]></category>
		<category><![CDATA[harold davis]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[post processing]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=6931</guid>
		<description><![CDATA[Harold Davis’ new column on Creativity in the Photoshop Darkroom, brings to light many of Harold’s techniques for how to post-process your images to the best effect. This month’s tutorial is a continuation of last month’s Creating HDR Images by Hand [Part I], in which we learned about the process. Part II covers a very [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 142px"><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/creating-hdr-images/part-2/"><img title="Creating HDR Images by Hand" src="http://thumbs.photo.net/photo/10496011-sm.jpg" alt="photo by Harold Davis" width="132" height="199" /></a><p class="wp-caption-text">photo by Harold Davis</p></div>
<p>Harold Davis’ new column on <em>Creativity in the Photoshop Darkroom</em>, brings to light many of Harold’s techniques for how to post-process your images to the best effect. This month’s tutorial is a continuation of last month’s <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/creating-hdr-images/part-1/">Creating HDR Images by Hand [Part I]</a>, in which we learned about the process. Part II covers a very detailed step-by-step process as to how Harold layers in the HDR magic by hand.</p>
<p>Take a look at <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/creating-hdr-images/part-2/">Creating HDR Images by Hand [Part II]</a> and try your hand at this powerful technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/01/advanced-photoshop-tutorial-creating-hdr-images-by-hand-by-harold-davis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
