<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Photo.Net &#187; advanced photoshop tutorial</title>
	<atom:link href="http://blog.photo.net/tag/advanced-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.photo.net</link>
	<description>News and features on photo.net</description>
	<lastBuildDate>Tue, 16 Oct 2012 02:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced Photoshop Tutorial: Using Image Apply Image</title>
		<link>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/</link>
		<comments>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:06:47 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[advanced photoshop tutorial]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7153</guid>
		<description><![CDATA[Imagine a Photoshop world without the ability to select. Impossible. There would be no way to work on parts of an image. You would be forced to make changes on the entire image or not at all. Basically, selecting is comparable to creating a mask for a layer. You want the easiest way possible to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/using-image-apply-image/"><img class="alignleft" src="http://thumbs.photo.net/photo/11307391-sm.jpg" alt="" width="200" height="146" /></a>Imagine a Photoshop world without the ability to select. Impossible. There would be no way to work on parts of an image. You would be forced to make changes on the entire image or not at all. Basically, <em>selecting</em> is comparable to <em>creating a mask for a layer</em>. You want the easiest way possible to isolate an area of an image. In some cases, making an edge drawing to create a selection or a layer mask takes a great deal of time. However, by isolating a channel of your image, you may simplify the selection process. In this article, Harold breaks down the important application in Photoshop that allows us to apply a channel as a layer mask&#8211;Image &gt; Apply Image.</p>
<p>Read <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/using-image-apply-image/">Using Image Apply Image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/08/advanced-photoshop-tutorial-using-image-apply-image/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDR in Photoshop CS5 Tutorial</title>
		<link>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/</link>
		<comments>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:38:47 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[adobe cs5]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[advanced photoshop tutorial]]></category>
		<category><![CDATA[photoshop cs5]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7130</guid>
		<description><![CDATA[&#8220;HDR&#8211;High Dynamic Range&#8211;imaging is a technology, concept and aesthetic that has developed in the digital era in answer to the problem of the limited range from light to dark that can be captured using a single exposure.&#8221; (Harold Davis) There are a number of different software options out there for applying HDR during post-processing. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/hdr-in-photoshop-cs5/"><img class="alignleft" title="HDR in Photoshop CS5" src="http://thumbs.photo.net/photo/11194830-sm.jpg" alt="" width="133" height="200" /></a>&#8220;HDR&#8211;High Dynamic Range&#8211;imaging is a technology, concept and aesthetic that has developed in the digital era in answer to the problem of the limited range from light to dark that can be captured using a single exposure.&#8221; (Harold Davis) There are a number of different software options out there for applying HDR during post-processing. The latest and newest is actually a feature included in Adobe&#8217;s latest version of Photoshop: CS5. In this tutorial, Harold explains how to use Photoshop CS5&#8242;s new feature <em>Merge to HDR Pro</em>, and walks us through the steps in an easy-to-follow tutorial.</p>
<p>Learn how to do <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/hdr-in-photoshop-cs5/">HDR in Photoshop CS5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/07/hdr-in-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting to Black and White</title>
		<link>http://blog.photo.net/2010/03/converting-to-black-and-white/</link>
		<comments>http://blog.photo.net/2010/03/converting-to-black-and-white/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:37:48 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[advanced photoshop tutorial]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[black and white conversions]]></category>

		<guid isPermaLink="false">http://blog.photo.net/?p=7109</guid>
		<description><![CDATA[Monochrome or black and white photography is a different beast in digital photography. As with film, not every composition is destined for an effective black and white conversion. Harold walks us through a few methods to easily and effectively convert color images to black and white. He includes some stunning examples from his own portfolio, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/converting-to-black-and-white/"><img class="alignleft" title="Nautilus in Black and White" src="http://thumbs.photo.net/photo/10674594-sm.jpg" alt="" width="200" height="170" /></a>Monochrome or black and white photography is a different beast in digital photography. As with film, not every composition is destined for an effective black and white conversion. Harold walks us through a few methods to easily and effectively convert color images to black and white. He includes some stunning examples from his own portfolio, and previews his upcoming book <em>Creative Black and White: Digital Tips and Techniques</em>. How appropriate for our tutorial topic!</p>
<p>Read <a href="http://photo.net/learn/digital-photography-workflow/advanced-photoshop-tutorials/converting-to-black-and-white/">Converting to Black and White</a> and try your hand at the various methods Harold outlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.photo.net/2010/03/converting-to-black-and-white/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
